0 引言
1 地质背景
2 实验样品及分析方法
3 烃源岩有机地球化学特征
3.1 有机质丰度
表1 中国陆相烃源岩有机质丰度评价标准[27]Table 1 Evaluation criteria for organic matter abundance of continental source rocks in China[27] |
| 分类 | TOC/% | (S 1+S 2)/(mgHC/gTOC) | ||
|---|---|---|---|---|
| 咸水—超咸水 | 淡水—半咸水 | |||
| 非生油岩 | <0.2 | <0.4 | <0.5 | |
| 生油岩 | 差 | 0.2~0.4 | 0.4~0.6 | 0.5~2.0 |
| 中等 | 0.4~0.6 | 0.6~1.0 | 2.0~6.0 | |
| 好 | 0.6~0.8 | 1.0~2.0 | 6.0~20.0 | |
| 最好 | >0.8 | >2.0 | >20.0 | |
表2 歧口凹陷沙河街组烃源岩有机质丰度统计Table 2 Statistical table of organic matter abundance in source rocks of Shahejie Formation in Qikou Sag |
| 层位 | 样品 /件数 | TOC/% | S 2/(mgHC/gTOC) | (S 1+S 2)/(mgHC/gTOC) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 最小值 | 最大值 | 平均值 | 最小值 | 最大值 | 平均值 | 最小值 | 最大值 | 平均值 | ||
| Es 1 s | 33 | 0.57 | 2.38 | 1.47 | 0.03 | 15.15 | 6.20 | 0.17 | 16.23 | 6.71 |
| Es 1 z | 45 | 0.60 | 3.65 | 1.69 | 1.07 | 27.48 | 10.09 | 1.35 | 29.14 | 10.71 |
| Es 1 x | 90 | 0.20 | 5.45 | 1.97 | 0.01 | 61.86 | 16.00 | 0.02 | 63.98 | 17.04 |
| Es 2 | 53 | 0.21 | 4.73 | 1.34 | 0.01 | 39.68 | 7.48 | 0.02 | 41.2 | 8.16 |
| Es 3 | 38 | 0.23 | 5.17 | 1.46 | 0.04 | 32.23 | 5.77 | 0.04 | 34.04 | 6.65 |
图4 歧口凹陷沙河街组烃源岩S 1+S 2与TOC关系(坐标系为对数坐标)Fig.4 Relationship between S 1+S 2 and TOC of source rocks in Shahejie Formation, Qikou Sag(coordinate system is logarithmic coordinate) |
3.2 有机质类型
3.3 有机质成熟度
4 烃源岩生物标志物特征
4.1 正构烷烃
4.2 类异戊二烯烷烃
4.3 甾萜烷类生物标志物
5 烃源岩无机地球化学特征及沉积环境
5.1 主微量元素特征
5.2 古气候
5.3 古盐度
表3 歧口凹陷沙河街组烃源岩碳氧同位素测试结果及古盐度指标统计Table 3 Carbon and oxygen isotope test results and paleosalinity index of Shahejie Formation source rocks in Qikou Sag |
| 编号 | 深度/m | 层位 | δ13C/‰(VPDB) | δ18O/‰(VPDB) | Z值 | Sr/Ba | B/Ga | Sp |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 033.22 | Es 1 s | 4.44 | -5.06 | 134 | 0.55 | 2.71 | 7.48 |
| 2 | 3 065.35 | Es 1 s | 4.06 | -5.29 | 133 | 0.32 | 2.50 | 6.55 |
| 3 | 3 123.00 | Es 1 s | 2.57 | -5.33 | 130 | 0.46 | 2.37 | 6.24 |
| 4 | 3 127.50 | Es 1 s | 3.23 | -6.92 | 130 | 0.37 | 2.39 | 7.21 |
| 5 | 3 254.23 | Es 1 z | 1.23 | -6.82 | 126 | 0.34 | 2.73 | 7.59 |
| 6 | 3 293.50 | Es 1 z | 1.45 | -4.77 | 128 | 0.30 | 3.95 | 9.61 |
| 7 | 3 365.10 | Es 1 z | 2.20 | -5.60 | 129 | 0.37 | 3.11 | 6.76 |
| 8 | 3 508.59 | Es 1 z | 7.53 | -2.99 | 141 | 0.38 | 3.35 | 7.63 |
| 9 | 1 767.40 | Es 1 x | 1.47 | -4.37 | 128 | 0.79 | 3.75 | 10.16 |
| 10 | 1 770.83 | Es 1 x | 2.31 | -4.40 | 130 | 1.76 | 3.86 | 9.10 |
| 11 | 1 785.23 | Es 1 x | 3.11 | -3.37 | 132 | 2.77 | 4.61 | 7.37 |
| 12 | 1 789.65 | Es 1 x | 1.48 | -4.41 | 128 | 1.20 | 4.31 | 8.91 |
| 13 | 3 305.50 | Es 2 | 3.05 | -8.87 | 129 | 0.89 | 3.53 | 7.19 |
| 14 | 3 382.00 | Es 2 | -2.23 | -10.01 | 118 | 0.42 | 3.11 | 7.49 |
| 15 | 2 899.00 | Es 2 | 1.40 | -9.09 | 126 | 2.47 | 5.07 | 7.91 |
| 16 | 3 515.50 | Es 3 | 1.22 | -9.41 | 125 | 0.77 | 3.06 | 6.30 |
| 17 | 3 518.50 | Es 3 | 1.24 | -9.43 | 125 | 0.75 | 2.88 | 6.14 |
| 18 | 3 521.00 | Es 3 | 2.04 | -9.35 | 127 | 0.75 | 3.53 | 6.30 |
| 19 | 3 658.00 | Es 3 | 1.95 | -10.17 | 126 | 1.21 | 2.80 | 4.84 |
| 20 | 3 662.00 | Es 3 | 1.79 | -10.02 | 126 | 1.15 | 2.67 | 5.44 |

甘公网安备 62010202000678号